OBDSTAR X300 DP vs XTOOL X100 PAD 2 vs CI600
Plus
OBDSTAR X300 DP | XTOOL X100 PAD 2 | CI-600 Plus | |
Multiplexer | |||
Operating system | Android 5.1 | Android 4.4 | Android 4.4 |
CPU | Samsung Exynos4418 A9 industrial-grade processor | Rockchip civil-grade processor | ARM V7 |
Storage space | FLASH 16G | FLASH 16G | FLASH 8G |
RAM | 2G | 1G | 1G |
Battery | 7400mAh | 4000mAh | 4550mAh |
Resolution | 1280*800 | 1024*768 | 1024*600 |
Screen size | 7 inch | 8 inch | 7 inch |
HDMI | Available | Available | None |
Communication | Wire/Bluetooth | Only wire available | Only wire available |
WIFI | Available | Available | Available |
Dimension | 215*147*30 | 240*177*24 | |
Shell | Three proofing and industrial-grade shell with rubber coating | Civil-grade | Civil-grade |
One key upgrade | Available | Available | |
One key enter | Available,DP can enter into home page of
diagnosis by pessing DP button wherever interface you are | None | None |
Database | Built-in database offer better and more professional support. | Optional,pay extra | None |
Technical support | Expert service team | Yes | Yes |
Pin code inquiry | 7*24 hours automatic inquiry is available for most pin code | Manual inquiry | None |
Fault diagnosis | DP Full Package includes all
systems diagnosis for Japaneseand Korean vehicles, other market vehicles will be added several months later. | Only basic diagnosis for four systems | None |
Tel