0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
Bitedit USB Dongle (with Single Pre-activated Module) ECU Calibration Software Module Toyota Denso Petrol Old
Module Toyota Denso Petrol Old
Software module for editing calibrations old K-line Denso ECU of petrol Toyota | Lexus vehicles with petrol engines. MCU 76F0015 and 76F0021 is writing only. File sizes 320 and 384 Kb.
Attention! This MCUs cannot be read or write in BSL more. They allow only OBD writing. Reading is only Virtual with our special BitBox module.
Supported engines: 1AZFE, 1AZFSE, 1GRFE, 1MZFE, 1ZZFE, 2AZFE, 2JZGE, 2UZFE, 3MZFE, 3UZFE, 5VZFE and others petrols with old MCUs inside.
| 89663-01032- | 89663-01121- | 89663-02015- |
| 89663-02023- | 89663-02142- | 89663-02160- |
| 89663-02161- | 89663-02162- | 89663-02172- |
| 89663-02173- | 89663-02182- | 89663-02183- |
| 89663-04031- | 89663-04041- | 89663-05233- |
| 89663-05234- | 89663-06022- | 89663-06041- |
| 89663-06042- | 89663-06050- | 89663-06071- |
| 89663-06391- | 89663-06421- | 89663-08011- |
| 89663-08012- | 89663-08022- | 89663-08040-A |
| 89663-08050-A | 89663-08060- | 89663-08061- |
| 89663-08070- | 89663-08071- | 89663-08110- |
| 89663-08120- | 89663-0C110- | 89663-0C120- |
| 89663-0C131- | 89663-0C140- | 89663-0C141- |
| 89663-0C192- | 89663-0C202- | 89663-0C270- |
| 89663-0C271- | 89663-0C281- | 89663-0C300- |
| 89663-0C301- | 89663-24091- | 89663-28033- |
| 89663-28043- | 89663-30151- | 89663-30272- |
| 89663-30282- | 89663-30343- | 89663-30350- |
| 89663-30352- | 89663-30511- | 89663-33020- |
| 89663-33021- | 89663-33041- | 89663-33052- |
| 89663-33054- | 89663-33300- | 89663-33321- |
| 89663-33361- | 89663-33371- | 89663-33372- |
| 89663-33381- | 89663-33391- | 89663-33392- |
| 89663-33413- | 89663-33432- | 89663-33434- |
| 89663-33541- | 89663-33542- | 89663-33551- |
| 89663-33560- | 89663-33561- | 89663-33601- |
| 89663-33602- | 89663-33870- | 89663-33880- |
| 89663-33881- | 89663-33890- | 89663-33891- |
| 89663-35121- | 89663-35130- | 89663-35131- |
| 89663-35151- | 89663-35200- | 89663-35230- |
| 89663-35231- | 89663-35233- | 89663-35270- |
| 89663-35271- | 89663-35273- | 89663-35292- |
| 89663-35293- | 89663-35302- | 89663-35303- |
| 89663-42053- | 89663-42054- | 89663-42063- |
| 89663-42073- | 89663-42074- | 89663-42082- |
| 89663-42083- | 89663-42084- | 89663-42103- |
| 89663-42110- | 89663-42113- | 89663-42181- |
| 89663-42182- | 89663-42191- | 89663-42192- |
| 89663-42201- | 89663-42202- | 89663-42211- |
| 89663-42212- | 89663-48070-A | 89663-48080-A |
| 89663-48111- | 89663-48120- | 89663-48121- |
| 89663-48151- | 89663-48161- | 89663-48162- |
| 89663-48171- | 89663-48181- | 89663-48182- |
| 89663-48451- | 89663-48461- | 89663-48470-A |
| 89663-48480- | 89663-48480-A | 89663-48481- |
| 89663-48511- | 89663-48520-A | 89663-48710- |
| 89663-48711- | 89663-48720- | 89663-48721- |
| 89663-48730- | 89663-48731- | 89663-48740- |
| 89663-48741- | 89663-48750- | 89663-48760- |
| 89663-50010- | 89663-50011- | 89663-50030- |
| 89663-50110- | 89663-53020- | 89663-53022- |
| 89663-53082- | 89663-58044- | 89663-60201- |
| 89663-60270- | 89663-60271- | 89663-60310- |
| 89663-60311- | 89663-60312- | 89663-60313- |
| 89663-60314- | 89663-60320- | 89663-60420- |
| 89663-60421- | 89663-60422- | 89663-60490-A |
| 89663-60491- | 89663-60492- | 89663-60620- |
| 89663-60621- | 89663-60700- | 89663-60800- |
| 89663-98516- |
0 Stars of 5,0 Reviews.






Tel
