0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
Oscilloscope Specification
Model Name | HDS2062M-N |
Bandwidth | 60MHz |
Sample Rate ( Real time ) | 250 MS/s |
Rise time | ≤5.8ns |
Display | 3.8 Inch color display with TFT panel (320x240 pixels, 4096 colors) |
Channel | Dual |
Record length | Max. 6000 points on each channel |
GND reference | Oscilloscope and Multimeter independence |
Time base range | 5ns/div~5s/div |
Interval(△T)accuracy(full bandwidth) | Single:±(1 interval time+100ppm×reading+0.6ns) |
Average>16:±(1 interval time +100ppm×reading+0.4ns) | |
Vertical Sensitivity | 5mV/div~5V/div (at input) |
DC Gain Accuracy | ±5% |
A/D Converter | 8bits resolution (2CH simultaneously) |
Max. Input Voltage | 400V(PK-PK) CATⅡ |
Trigger Type | Edge, Video |
Trigger Mode | Auto, Normal, Single |
Sampling Mode | Normal, Peak detection, Average |
Waveform Measurement | △V and △T between cursors; PK-PK, Average,RMS, Frequency,Cycle. |
Waveform storage | 4 waveforms |
USB storage | Support |
Automatic Measurement | PK-PK, Average, RMS, Frequency, Cycle. |
Waveform math | +,-,×,÷, Inverted |
Digital Multimeter Testing | Voltage, Current, Resistance, Capacitance, Diode, Continuity
|
Multimeter specifications
Full scale reading | 3 3/4 digits (Max.4000-count) | |
Input Impedance | 10 MΩ | |
Max input Voltage | AC:400V, DC:400V | |
Max input Current | AC:10A, DC:10A |
General specifications
Interface | USB,RS232 ports | |
Power | Supply:100V~240V AC,50/60Hz DC input: 8.5VDC, 1500mA Battery: 8 hours | |
Dimension | 180mm x 113mm x 40mm | |
Weight | 645g |
Package Includes:
1 x HDS1022M-N Digital
1 x Power Cord
1 x Switching Power Supply
2 x Probes
2 x Multimeter Leads
1 x USB
1 x Output
1 x Capacitance Module
1 x Metal Case
1 x CD
0 Stars of 5,0 Reviews.
Tel