0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
XTOOL D9S Smart Diagnostic Tool Scanner Full-System Diagnostic Support DoIP & CAN FD Wifi & Wired Connection Upgraded version Of D9
D9S is an advanced automotive diagnostic system featuring a large 9.7-inch screen and dual WIFI modules for stable data transfer between the tablet and VCI. It is designed for mechanics, electricians, and automotive repair stores, it provides full-system automotive diagnostics, live data, Bi-directional control tests, ECU coding . D9S also supports 42 standard special functions such as throttle adaptation, ABS bleeding, service light reset, EPB test, SAS calibration, BMS reset, injector coding, DPF regeneration, and TPMS reset. With 98% vehicle coverage and compatibility with over 100 brands and 10,000 car models, the D9S is a versatile and reliable tool for any automotive professional.
XTOOL D9S Features:
Diagnostic system | Full system full function |
Basic function | OBDⅡ |
Auto VIN | |
Read ECU Information | |
Read code | |
Clear code | |
Read live data | |
Read freeze frame | |
Actuation test | |
Other function | Adaptation |
Basic Setting | |
Display Advanced Identification | |
Security Access(Login) | |
Coding |
XTOOL D9S 40+Maintenance Functions:
Oil Light Reset | ECU Configuration |
EPB | A/F settings |
SAS | Start/Stop Reset |
DPF | Airbag Repair |
BMS Reset | Instrument Cluster |
Throttle | Language Change |
TPMS Reset | Transporter Mode |
ABS Bleeding | Tire Upgrade |
Injector Coding | Gear Learning |
Key Programmer | Power Balance |
Gearbox Match | EEPROM |
Suspension | Electronic Pump Activation |
Window Initialization | ADAS Calibration |
Seat Calibration | Speed Limit |
Headlight | Clutch Adaption |
SRS | AdBlue Reset |
EGR Relearn | FRM Reset |
Nox Reset | Write VIN |
VGT Relearn | HV Battery |
A/C Relearn | Rain/Light Sensor |
Control unit Reset | Odometer Read |
XTOOL D9S Vehicle Coverage:
ABARTH | ALFA ROMEO | ASTONMARTIN | AUDI |
BENTLEY | BENZ | BENZ-TRANSPORT | BMW |
BUGATTI | CITROEN | DACIA | FERRARI |
FIAT | EUFORD | GAZ | JAGUAR |
LAMBORGHINI | LANCIA | LANDROVER | MASERATI |
MAYBACH | MINI | OPEL | PEUGEOT |
POLESTAR | PORSCHE | RENAULT | ROLLS-ROYCE |
SAAB | SEAT | SKODA | SMART |
UAZ | VAUXHALL | VOLVO | VW |
VW-CV | ACURA | DAEWOO | DAIHATSU |
HONDA | HYUNDAI | HYUNDAICV | INFINITI |
ISUZU | KIA | LEXUS | LUXGEN |
MAZDA | MITSUBISHI | NISSAN | NISSAN GTR |
PERODUA | PROTON | RENAULTSAMSUNG | SCION |
SSANGYONG | SUBARU | SUZUKI | TLISUZU |
TOYOTA | BUICK | CADILLAC | CHEVROLET |
CHRYSLER | DODGE | USAFORD | GM |
GMC | HUMMER | JEEP | LINCOLN |
SATURN | BAOJUN | BRILLIANCE | BYD |
CHANGAN FORD | CHANGHE | CHERY | CHINA MAZDA |
DFCITROEN | DFPEUGEOT | FAW AUDI | FAW VW |
GAC GONGW | GEELY | GREAT WALL | JAC |
LIFAN | MG | ROEWE | SAIC MAXUS |
SGMW | ZHONGHUA | AUFOED | HOLDEN |
Package Includes:
Category | No. | Name | QTY |
Test Connectors | 1 | DB15 Main Cable | 1 |
2 | OBD II-16 | 1 | |
3 | HONDA-3 | 1 | |
4 | BMW-20 | 1 | |
5 | BENZ-14 | 1 | |
6 | BENZ-38 | 1 | |
7 | TOYOTA-17 | 1 | |
8 | MAZDA-17R | 1 | |
9 | KIA-20 | 1 | |
10 | HYUNDAI/KIA-10 | 1 | |
11 | NISSAN-14 | 1 | |
12 | GM/DAEWOO-12 | 1 | |
13 | UNIVERSAL-3 | 1 | |
14 | SUZUKI-3 | 1 | |
15 | FIAT-3 | 1 | |
16 | CITROEN-2 | 1 | |
17 | AUDI-4 | 1 | |
18 | MITSUBISHI-12+16 | 1 | |
Host group | 19 | Tablet | 1 |
20 | VCI Box | 1 | |
21 | Type_C to Type_B Cable(Connect to VCI) | 1 | |
22 | Type_C to Type_A Cable(Connect to PC) | 1 | |
23 | Type_C to Type_C Charger Cable | 1 | |
24 | Power Supply Charger Adapter US | 1 | |
25 | Charger Cable EU | 1 | |
26 | Charger Cable UK | 1 | |
27 | Cigar Lighter Cable | 1 | |
Accessories | 28 | Color Carton | 1 |
29 | Quick Start Guide | 1 | |
30 | Packing List | 1 | |
31 | Tool Case | 1 | |
32 | Desiccant | 1 |
0 Stars of 5,0 Reviews.
Tel