0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
AUTEL MaxiPRO MP900E KIT All System Diagnostic Tablet 40+ Service, OE ECU Coding, Bi-Directional Test, FCA SGW
The MaxiPRO MP900E KIT is an all-system diagnostics tablet, compatible with U.S., Asian, and European vehicles, 1996 and newer. The eight-inch touchscreen Android-based tablet features a quad-core processor for maximum speed and efficiency.
Product Features:
Models | MP900E KIT | MP900E |
Read Codes | √ | √ |
Erase Codes | √ | √ |
Live Data | √ | √ |
ECU Information | √ | √ |
Active Test | √ | √ |
Service Functions | √ (40+kinds) | √ (40+kinds) |
Complete OBD Diagnostics | √ | √ |
Pre & Post Scan | √ | √ |
Scan VIN | √ | √ |
ECU Coding | √ | √ |
Guided Function | √ | √ |
Tire Pressure Monitoring System | Basic | Basic |
Immobilizer Function | Basic | Basic |
DoIP | √ | √ |
CANFD | √ | √ |
Videoscope | √ | √ |
Non-OBD II adapters | √(Included) | -- |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G |
Display | 8" LCD | 8" LCD |
Battery | 7700mAh | 7700mAh |
Internet Updatable | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ |
Historical Test Records | √ | √ |
Save and Playback Data | √ | √ |
Wi-Fi Print | √ | √ |
Vehicle communication method | Wired | Wired |
Product Specifications:
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
0 Stars of 5,0 Reviews.
Tel