0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
XTOOL D9 HD Truck Diagnostic Tool Car Diagnostic Instrument 12V Car 24V Heavy Duty Truck 42+Special Functions Topology Mapping
XTOOL D9HD is an automotive smart diagnostic system designed for mechanics, electricians, and car maintenance shops. It supports full-system diagnostics for passenger cars, commercial vehicles, and heavy-duty trucks, including reading ECU version information, reading fault codes, live data, freeze frames, and bi-directional control tests. 42 common special functions, such as throttle matching, ABS bleed, maintenance light reset, EPB test, SAS, BMS, injector coding, DPF regeneration, and TPMS reset are supported. Under the system menu, you can also explore a wealth of special functions. 98% vehicle coverage, work on more than 85 brands, 10000 cars.
Full OBD2 functions | Read ECU Information |
Read/Clear Trouble Codes | |
Live Dat | |
Read Freeze Frame | |
Component Test | |
On-Board Monitor Test | |
O2 Sensor Monitoring Test | |
I/M Readiness | |
Diagnosis functions | Read ECU information |
Read/ Clear code | |
Read live data | |
Read freeze frame | |
Actuation test | |
Special functions | |
Coding &Guided function for VW | |
42 Special Functions | Oil/Service/Maintenance Light |
Electric Parking Brake | |
Throttle Relearn | |
Window Initialization | |
TirePressure Reset | |
ABS Bleeding | |
Gearbox Match | |
Instrument Cluster | |
Immobilization/Key Programmer | |
BMS Reset | |
Headlight | |
Air Suspension | |
Steering Angle Sensor Adjustment | |
Gear Learning | |
DPF | |
EEPROM Adapter | |
Injector Coding | |
Airbag Repair | |
Cylinder | |
Seat Configurations | |
Electronic Pump Activation | |
Disable Transportation | |
Performance Tire Upgrade | |
ECU configurations | |
A/F reset | |
Language change | |
Start/Stop | |
ADAS calibration | |
Odometer Read | |
Reset control unit | |
Rain/Light Sensor | |
A/C Relearn | |
HV Battery | |
VGT Relearn | |
VIN | |
Nox Reset | |
FRM Reset | |
EGR Relearn | |
AdBlue Reset | |
SRS | |
Clutch Adaption | |
Speed Limit | |
Topology Mapping scan | |
Programmable module installation |
For ABARTH | For DAIHATSU | For JIAO | For PORSCHE |
For TLlSUZU | For ACURA | For DODGE | For JILl |
For PROTON | For ToYOTA | For ASTONMARTIN | For EURFORD |
For KIA | For QIRUI | For TRANSPORTER | For AUDI |
For FERRARI | For LAMBORGHINI | For RENAULT | For UAZ |
For AUSFORD | For FIAT | For LANCIA | For RENAULTSAM |
For USAFORD | For BENTLEY | For GAZ | For LANDROVER |
For ROLLS | For VAUXHALL | For BENZ | For GM |
For LEXUS | For ROMEO | For VAZ | For BMWPRG |
For GMC | For LIFAN | For RONGWEI | For VOLVO |
For BUGATTI | For GQCQ | For LINCOLN | For SAAB |
For VW | For BUICK | For HOLDEN | For LUXGEN |
For SATURN | For YQAUDI | For BYD | For HONDA |
For MASERATI | For SCION | For YQVW | For CADILLAC |
For HUACHEN | For MAYBACH | For SEAT | For CHANGCHENG |
For HUMMER | For MAZDA | For SHVW | For CHANGHE |
For HYUNDAI | For MINI | For SKODA | For CHEVROLET |
For HYUNDAICV | For MIT | For SMART | For CHRYSLER |
For INFINITI | For NISSAN | For SQDTZY | For CITROEN |
For ISUZU | For NISSANGTR | For SQMG | For CVVW |
For JAC | For OPEL | For SSANGYONG | For DACIA |
For JAGUAR | For PERODUA | For SUBARU | For DAEWOO |
For JEEP | For PEUGEOT | For SUZUKI |
For ALLISON | For DETROIT | For MACHINERY | For STERLING |
For ALLISONELE | For EATON | For MACK | For TELEIKESI |
For AUTOCAR | For ECUMANUFACTURES | For MAN | For TOYOTA |
For BEIQI | For ERF | For MANENG | For TRANSMISSION |
For BENDIX | For FOTON | For MAXXFORCE | For TRUCK |
For BENZ | For FREIGHTL | For PETERBILT | For UD |
For CAT | For FUSO | For PIERCE | For VOLVO |
For CATERPILLAR | For HINO | For RENAULT | For WABCO |
For CATJIXI | For HYUNDAI | For SANYI | For WABCOELE |
For CUMMINS | For INTERN | For SANYIZHONGGONG | For WESTERNSTAR |
For CUMMINSQ | For ISUZU | For SCANIA | For XIAOSONGJIXIE |
For DAF | For IVECO | For SHANMAOJIXIE | For ZF |
For DAXINJIXIE | For KENWORTH | For SINOTRUCKOVERSEA | For ZHONGLIANJIXIE |
Items | Description |
Operating System | Android 10 |
Processor | Rock chip 4 Core 1.80GHz |
Memory | 2G RAM, 128 ROM (202207 version) |
Display | 9.7 inch capacitive touch screen with 1024×768P resolution |
Communication Method | • BT 4.2 • WIFI 2.4/5G |
Connectivity | • DB15 TO VAG • USB 3.0 |
Camera | Rear camera, 8.0 Megapixel, AF with Flashlight. |
Sensors | Gravity Accelerometer, Ambient Light Sensor |
Auto Input/Output | Microphone, Dual Speakers, 4-Band 3.5 mm stereo/standard headset jack |
Battery | 10000mAh, 3.7V lithium-polymer battery |
Working Voltage | 3.6 to 4.2V |
Power Voltage | DC 12V |
Working hours | 12 hours |
Operating Temperature | -10 to 40℃ |
Storage Temperature | -40 to 60℃ |
Humidit | <90% |
Package Includes:
0 Stars of 5,0 Reviews.
Tel