0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
Autel Maxicheck MX808 TS MX808TS Gray All Systems Code Reader with Full TPMs Functionality
Features:
1.Advanced TPMS diagnostics for complete TPMS health check
2.Activate 98% of all known TPMS sensors
3.Program AUTEL MX-Sensors
4.Comprehensive OBD relearn coverage
5.Onscreen relearn procedure
6.Read/clear codes for all available systems.
7.Display live data in text, graph & analog for easy data review
8.Auto VIN technology can automatically identify the vehicle’s make, model and year information in no time.
9.Reset Steering Angle Sensor (SAS)
10.Reset service mileage and service intervals
11.Relearn parking brake pad after replacement
12.Support forced DPF regeneration and adjusting injectors
13.Support battery registration and reset
Specifications:
Recommended Use | Indoor |
Operating System | Android™ 4.4.2, KitKat |
Processor | Cortex-A9 processor (1.5 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touchscreen with 1024 x 600 resolution |
Connectivity | Mini USB 2.0 • USB 2.0 • Wi-Fi • HDMI Type A • Micro SD card (supports up to 32GB) |
Sensors | Light sensor for brightness auto changing |
Audio input/output | Input: N/A • Output: buzzer |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery • Charges via 5 VDC power supply |
Tested Battery Life | Around 7 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp. | -10 to 60°C(14 to 140°F) |
Storage Temp. | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5% - 95% non-condensing |
Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
Net Weight | 885 g (2.31 lb.) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Accessories:
1.USB External Power Adapter_test
2.USB Cable (for charging)
3.USB Cable (for test)
4.MaxiVCI Mini
5.User Manual
6.Quick Reference Guide
7.Carry case
8.Magnet
0 Stars of 5,0 Reviews.
Tel