0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
OBDSTAR MT101 Automotive Dash Drive Device
Nowadays, many cars have dashboard, audio, gear lever, handbrake modules, etc., which are activated by CAN communication with the relevant modules in the car to bring the mainframe into the drive state. This function can simulate CAN communication to activate the secondary power supply and bring the main unit into drive, so that the main unit can be tested and verified. It also eliminates the need to purchase a large number of boot platforms and wiring harnesses for each vehicle model, saving a large amount of money for the automotive mechanic.
OBDSTAR MT101 Features
1. using STM32 processor for fast running speed.
2. support for hundreds of instrument types of drivers.
3. easy and intuitive menu for you to quickly master the operation of the device.
4. the wiring diagram can be accessed via OBDSTAR APP
5. the device is portable and cost-effective.
6. Mini USB upgrade cable connects directly to the computer for one-click upgrade.
Supported brands
1. Audi
2. BMW
3. Porsche
4. Mercedes-Benz
5. Volkswagen
6. Dodge
7. FORD
8. Jaguar
9. Lamborghini
10. Rolls-Royce
11. Land Rover
12. Volvo
Brand | Model | Year | Part No. |
Audi | A3 | 8V0920861A | |
Audi | A4L(full LCD) | 8KD920900A | |
Audi | A4L(full LCD) | 8WD920740A | |
Audi | A6L(C6) | ||
Audi | A6L(C7) | 4GD920930 | |
Audi | A6L(C7) | 4GD920930E | |
Audi | A8L | ||
Audi | Q3 | ||
Audi | Q7 | ||
Audi | TT | 8J0920930E | |
Benz | 205 | A2059000842 | |
Benz | 213 | ||
Benz | 222 | ||
Benz | W204(Chassis) | 2049018403MB | |
Benz | W212(Chassis) | A2C53185820 | |
Benz | W221(Chassis) | 1036906653 | |
Benz | W221(Chassis) | 2215404311MB | |
BMW | E(Chassis) | ||
BMW | F(Chassis) | 20052471 | |
BMW | G(Chassis) | 0263723186 | |
BMW | motorcycle | ||
Dodge | Jcuv | 2013 | |
Ford | Kuga | 2016 | |
Ford | Mondeo | ||
Ford | |||
Jaguar | XJ | 2014 | |
Jaguar | XJ | xxxx-10849-xx | |
Lamborghini | LP750 | ||
Land Rover | Evoque | 2016- | |
Land Rover | RangeRover (full LCD instrument low-speed CAN) | ||
Land Rover | RangeRover (full LCD instrument) | 2013- | |
Land Rover | RangeRover (full LCD instrument) | 2014-2016 | |
Land Rover | RangeRover (full LCD instrument) | 2017- | |
Land Rover | RangeRover (pointer meter) | 2013- | |
Porsche | 95B920900CJ | ||
Rolls Royce | |||
Volkswagen | MQB | 5G0920851 | |
Volkswagen | MQB | 5TD920650 | |
Volkswagen | New (full LCD) | ||
Volkswagen | Phideon | ||
Volkswagen | Touareg | ||
Volvo | C30 | ||
Volvo | S60 | 2011 |
OBDSTAR mobile APP function diagram
1) Main interface of Test Platform
2) Dash Pinout usage
Related videos:
1)OBDSTAR APP Blockbuster Launch
https://youtu.be/AAhxEbDSZ0E
2)Operation of binding OBDSTAR device to APP
https://youtu.be/PRSHfxxeN2Y
Product Specifications:
Screen Type | LCD |
USB Type | miniUSB |
Operating Temperature Range | -20℃~55℃(14℉~131℉) |
Storage temperature range | -20℃~70℃(-4℉~158℉) |
Weight | about 160g |
External Dimensions | 120mm*70mm*21mm |
Operating Voltage | 12V |
Package Includes:
1pc x OBDSTAR MT101 host
1pc x Mt15 jumper
1pc x Mini USB upgrade cable
0 Stars of 5,0 Reviews.
Tel