0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
DTS Mate Pro DTS MatePro Smart Edition/ Excellence Edition ECU Tuning Tool 12-24V Truck Diagnostic Tool Truck Inspection Scanner for Diesel/Electronic Injection/Natural Gas Vehicles
1. Are you looking for a single device to diagnose all systems of numerous diesel vehicles without the hassle of switching between complex tools?
DTS instantly reads current data streams and provides a dedicated technical support team to swiftly diagnose and resolve vehicle issues within 3 minutes.
Comparison Between DTS Mate Pro Smart Edition and Excellence Edition

| Features | Details |
| On-vehicle Testing for After-treatment Systems | Bosch 5.2, Bosch 2.2, Bosch 6.5, |
| Sunlead DCU paired with Emitec | |
| Weifu Lida | |
| Kailong-Cofit | |
| Kailong | |
| Hailida | |
| Dynastone | |
| Qintai | |
| Henghe/Fuaiekolan | |
| Lottef Urea Pump | |
| CNHTC Self-developed Urea Pump | |
| FAW Air Drive | |
| Tenneco 1.5 | |
| UL2.2 | |
| Weifu Lida | |
| Cummins ACM1880 paired with Cofit | |
| NOx Sensor Testing | Yes |
| EDC17 Engine Low-level Data Programming and Version Upgrades | Yes |
| Full-range CAN Line Reading of EDC17CV44/54 Functions | Base Data, Control Programs, Calibration Data |
| Supported ECU Types for Programming | |
| Brand | ECU Types |
| Bosch | EDC7, EDC16UC40,EDC16C39, MD1CE100, MD1CC878,MD1CS089,MD1CE108,EDC17CV44/54/81/53/63/04/55/41/43/52/69/83 |
| Denso | National III, National IV, National V (excluding Visteon and TRW), National VI |
| Hengyang Nanyue | 4PH, ECU022, ECU437 |
| Yikong | |
| Xinfeng | ECU10, ECU13, ECU14, ECU14S, ECU15, ECU17B, ECU18 |
| YTO | YTO-ECU10 |
| Delphi | 6.2, 6.24, 7.1, 7.24 |
| Weichai Self-developed | E15, 15C, 10A, 10B, 12A, 12B, 13A, 13C, 13D, 13E, 13G, 13H, 13J, WISE11, WISE17, WISE59 |
| Yuchai Self-developed | YCECU, YCGCU |
| FAW Xichai Self-developed | 60D, 71D, 98D, 52E, 91E, 36F, 32F |
| Cummins | 850, 876, 2150, 2220, 2880, 2350, 2380, 2620, 2670 |
| Longqing | DDI11, DDI13, DGI13 |
| Dongfeng Self-developed | |
| Supported Engine Types for Diagnostics | |||
| 1 | Weichai Power | 15 | Changchai |
| 2 | Yuchai | 16 | Quanchai |
| 3 | FAW Xichai | 17 | Xinchen Power |
| 4 | Dachai Deutz | 18 | Yangchai |
| 5 | Sinotruk | 19 | FAW Sihuan |
| 6 | Cummins | 20 | Sida Power |
| 7 | Dongfeng Commercial | 21 | Lovol Perkins |
| 8 | Shanghai Diesel Engine | 22 | Xinchai |
| 9 | SAIC Hongyan | 23 | Isuzu |
| 10 | Hualing Hanma | 24 | Sofim |
| 11 | Chaoyang Diesel | 25 | Sany Heavy Industry |
| 12 | JAC | 26 | Hino |
| 13 | Yunnei Power | 27 | Doosan Daewoo |
| 14 | Laiyang Power | 28 | Caterpillar |
| Supported Construction Machinery | |||
| 1 | LiuGong Machinery | 12 | Kubota |
| 2. | Lonking Machinery | 13 | Sumitomo |
| 3 | Sany Heavy Industry | 14 | Hitachi |
| 4 | Shandong Shantui | 15 | IHI |
| 5 | Kobelco | 16 | Takeuchi |
| 6 | Xiamen Machinery | 17 | Hyundai Heavy Industries |
| 7 | Dongfeng Commercial | 18 | Bobcat |
| 8 | Xuzhou Heavy Machinery | 19 | Yuchai Heavy Industry |
| 9 | YTO Machinery | 20 | Lovol Heavy Industry |
| 10 | Zoomlion | 21 | Sunward Intelligent Equipment |
| 11 | Doosan | 22 | Case Construction |
| Supported Agricultural Machinery | |||
| 1 | Xinfeng | 10 | YTO |
| 2. | Nanyue | 11 | Yanmar |
| 3 | Weite | 12 | John Deere |
| 4 | Longbeng | 13 | Lovol |
| 5 | Yikong | 14 | Taihong |
| 6 | Weifu Jinning | 15 | Hanwo |
| 7 | Ruike | 16 | Shifeng |
| 8 | Isuzu | 17 | Benye |
| 9 | Yudong Power | 18 | Taishan |
| Supported Light Vehicles | |||
| 1 | Great Wall Motors | 9 | Foton Motor |
| 2. | Qingling Motors | 10 | SsangYong Motor |
| 3 | JMC (Jiangling Motors) | 11 | Dongfeng |
| 4 | Kama Automobile | 12 | Diesel Jetta |
| 5 | Nanjing Iveco | 13 | Hawtai Hyundai |
| 6 | JAC Light Trucks | 14 | Zhengzhou Nissan |
| 7 | Chery | 15 | SAIC Maxus |
| 8 | Kia | ||
| Supported Heavy Vehicles | |||
| 1 | Sinotruk | 14 | Changan Heavy Truck |
| 2. | Dongfeng Commercial | 15 | Dongfeng Nissan Diesel |
| 3 | FAW Jiefang | 16 | BAIC Motor |
| 4 | Foton Auman | 17 | SAIC |
| 5 | Shaanxi Heavy Duty Automobile | 18 | Mercedes-Benz |
| 6 | GAC Hino | 19 | MAN |
| 7 | United Trucks | 20 | Hyundai |
| 8 | Beiben Trucks | 21 | Nissan Diesel |
| 9 | Dongfeng Liuzhou Motor | 22 | Volvo |
| 10 | Hongyan Heavy Truck | 23 | Scania |
| 11 | Hualing Heavy Truck | 24 | Renault |
| 12 | Dayun Heavy Truck | 25 | DAF |
| 13 | Anhui Xingma | 26 | Mitsubishi Fuso |
0 Stars of 5,0 Reviews.






Tel
